Bookings and Prices
How to Book
- Check availability in the Calendar below.
- Click on the dates you would like to book.
- Enter your email address phone and address in the fields below and click send.
You will receive a response to your booking request as soon as we have checked your requested dates (usually within 24 hours). A deposit invoice will be sent and you will receive confirmation of your payment and the availability calendar will be updated accordingly. A balance invoice will be sent eight weeks before your booked dates.
| Letting weeks run from Saturday to Saturday. Three or four nights also available (not during Summer or Easter). | |
| Summer (1st June – 1st Sept) | £850 |
| Spring/Autumn (April-May & Sept-Oct) 5 – 7 nights | £750 |
| Winter (November-March) 5 – 7 nights | £600 |
| Weekend /Two nights (not available in Summer or Easter) | £300 |
| Per night rate (not available in Summer or Easter) | £160 |
Distances and travel times to High Tide
| City/Town | Time | Distance |
| Belfast | 3.5 hours | 58 miles from cairnryan |
| Birmingham | 4.5 hours | 260 miles |
| Bristol | 6 hours | 342 miles |
| Cardiff | 6 hours | 360 miles |
| Edinburgh | 2 hours | 110 miles |
| Glasgow | 2 hours | 107 miles |
| Inverness | 5 hours | 272 miles |
| Leicester | 4.5 hours | 269 miles |
| Liverpool | 3.5 hours | 190 miles |
| London | 6 hours | 360 miles |
| Manchester | 3 hours | 142 miles |
| Newcastle | 2.5 hours | 120 miles |
| Norwich | 6.5 hours | 345 miles |
| York | 3.5 hours | 178 miles |
Please note: The times given are based on standard average travelling times and do not take into account the need for rest breaks or the variable nature of traffic on motorways.
